Players use this store to purchase items for their characters to use in the game. Almost all prices are based on actual 1890s costs.
Clothing
| Item | Price | Notes |
| belt, leather | $0.30 | |
| blouse | $1.25 | |
| bonnet | $2.25 | |
| boots, cowboy (2) | $2.00 | |
| boots, riding (2) | $3.00 | |
| boots, rubber (2) | $1.25 | |
| boots, soft (2) | $1.50 | |
| boxer shorts | $0.60 | |
| brassiere | $0.25 | |
| button hook | $0.40 | a small metal hook (¼-inch diameter) on a 4-inch handle; used to close buttons on the high boots currently in fashion; also useful for reaching into tiny cracks |
| cap | $0.50 | |
| cape, opera | $1.00 | |
| cassock | $3.00 | priest's robe and collar |
| cloak, heavy | $12.00 | a heavy, hooded cloak used to protect oneself from the elements |
| cloak, light | $2.50 | a lightweight cloak with a hood, used to conceal one's identity |
| cross | $0.10 | small (1"), kept on chain to wear around neck |
| dress, common | $4.00 | |
| dress, fancy | $7.50 | |
| gloves, kid (2) | $1.00 | fine dress gloves |
| gloves, work (2) | $0.30 | |
| habit | $1.00 | nun's headpiece |
| hat, bowler | $1.00 | |
| hat, deerstalker | $1.25 | |
| hat, silk tophat | $4.00 | |
| hat, ten-gallon | $1.75 | |
| jacket | $12.00 | single-breasted jacket for men, usually tailor cut |
| overalls | $2.50 | |
| overcoat | $11.00 | |
| panties | $0.40 | |
| pants | $1.75 | |
| petticoat | $1.00 | underskirt for women |
| raincoat | $4.00 | oil slicker |
| robe | $2.00 | ordinary loose-fitting one-piece robe, not a bathrobe |
| scarf | $0.30 | |
| shirt | $1.75 | |
| shoes (2) | $1.00 | |
| skirt, dress | $3.50 | |
| skirt, walking | $2.50 | |
| socks (2) | $0.80 | |
| stockings | $1.00 | |
| suit, ladies' dress | $12.00 | |
| suit, mens' business | $5.00 | |
| suit, mens' dress | $9.00 | |
| sweater | $2.00 | |
| union suit, wool | $2.00 | underwear for men, one piece with long sleeves and long legs |
Containers
| Item | Price | Notes |
| backpack | $2.00 | |
| briefcase | $3.50 | metal-framed, leather or metal exterior |
| bucket | $0.40 | |
| cabinet bag | $3.00 | also known as the "doctor's bag," this has stiff sides and a hinged top that folds open |
| club bag | $3.00 | this cross between a duffel bag and a briefcase has a metal frame & clasp and is made of canvas, leather, or alligator hide |
| flask | $0.15 | metal, fits in pocket |
| handbag | $1.25 | |
| holster | $1.50 | |
| instrument case | $3.50 | wooden case for holding a music instrument |
| lunchbox | $0.25 | metal, usually black |
| sheath, knife | $1.50 | |
| sheath, sword | $2.00 | |
| suitcase | $2.00 | |
| trunk | $2.50 | more durable & more heavy than a briefcase; waterproof; floats unless weighed down |
Domestic
| Item | Price | Notes |
| alcohol | $0.10 | used for fuel, not drinking |
| blanket | $1.50 | lightweight |
| felt | $0.05 | five cents per square yard (specify color) |
| flashlight | $25.00 | tiny unit (size of AAA battery), can only shine a beam for a few seconds, wired to a heavy rechargable battery pack |
| house paint | $1.00 | sold in one-gallon cans |
| lantern | $2.00 | burns alcohol |
| lightbulb | $0.30 | |
| matchbox | $1.15 | usually silver |
| matches (25) | $0.05 | |
| rope, 100' length | $1.00 | |
| rope, 25' length | $0.25 | |
| tin foil | $0.05 | five cents per pound, packaged as a roll |
Edibles
| Item | Price | Notes |
| liquor | $0.02 | bottle of hard liquor |
Explosives
| Item | Price | Notes |
| detonator, plunger | $10.00 | |
| dynamite | $1.50 | one stick |
| gunpowder | $2.50 | one keg |
| gunpowder fuse | $5.00 | 50' long |
| nitroglycerine | $2.00 | one vial |
| wire | $2.50 | 50' coil |
Firearms
| Item | Price | Notes |
| bullets, pistol (army) (25) | $0.25 | |
| bullets, pistol (derringer/navy) (25) | $0.25 | |
| bullets, rifle (25) | $0.30 | |
| bullets, shotgun (25) | $0.35 | |
| bullets, silver (10) | $25.00 | pure silver |
| carbine, breech-loading | $3.50 | small rifle, 8 damage |
| carbine, lever action | $12.50 | small rifle, 14 damage |
| pistol, army | $3.50 | 12 damage |
| pistol, derringer | $5.00 | small, lightweight pistol that holds only one bullet, but can be easily concealed on one's person or in a handbag, 8 damage |
| pistol, navy | $2.50 | 10 damage |
| rifle, breech-loading | $5.00 | impossible to conceal, 8 damage |
| rifle, lever action | $15.00 | impossible to conceal, 20 damage |
| scattergun | $12.50 | 18 damage |
| shotgun | $18.00 | impossible to conceal, 22 damage |
| telescopic sight | $2.80 | can be mounted on top of any rifle or shotgun |
Miscellaneous
| Item | Price | Notes |
| crucifix | $0.30 | large (12"), kept on beaded string |
| rake | $0.20 | |
| scythe | $2.00 | 8 damage |
| shovel | $0.25 | |
| stakes, wooden (4) | $1.10 | for tent assembly, and other purposes |
| stepladder, 5' | $1.00 | |
| tripod | $1.50 | wooden, not metal; usually used for cameras, but has other applications |
Music
| Item | Price | Notes |
| banjo | $4.00 | |
| bugle | $2.50 | |
| graphophone (player) | $25.00 | weighs 10 pounds |
| graphophone (recorder) | $45.00 | weighs 15 pounds |
| graphophone cylinder | $0.50 | can be purchased blank or pre-recorded with music/sound; one-time recording only |
| guitar | $9.00 | |
| harmonica | $0.30 | |
| music box | $4.50 | |
| ocarina | $0.25 | |
| tambourine | $1.50 | |
| tin whistle | $0.25 | |
| violin | $6.00 | |
| zither | $3.00 | |
Personal
| Item | Price | Notes |
| calling cards (50) | $0.10 | pre-printed cards with name, title, and address; primarily handed to butlers to announce a person's arrival at a social event; also used to exchange contact information conveniently |
| handkerchief | $0.05 | |
| mirror, hand-held | $0.50 | |
| morphine syrup | $0.50 | Mrs. Winslow's Soothing Syrup |
| razor | $0.05 | |
| scissors | $0.75 | |
| soap, bar | $0.03 | |
| umbrella | $1.00 | |
| walking stick, fancy | $7.00 | |
| walking stick, ordinary | $1.45 | |
| wallet | $0.50 | |
Photography
| Item | Price | Notes |
| camera, box | $3.00 | uses photographic plates |
| camera, folding | $8.00 | more convenient than a box camera |
| camera, stereo | $4.00 | takes pictures for a stereoscope |
| magic lantern | $4.00 | an early version of the slide projector (requires slides & light bulb) |
| magic lantern slides (10) | $1.00 | |
| photographic plate | $1.00 | |
| stereoscope | $0.50 | presents two similar photographs side-by-side to create a three-dimensional illusion |
Professional Gear
| Item | Price | Notes |
| blacksmith's kit | $12.50 | metalworking tools including hammer, chisel, and tongs; anvil & forge not included (weighs 25 pounds) |
| carpentry kit | $15.00 | woodworking tools (weighs 15 pounds) |
| cobbler's tools | $3.00 | leatherworking equipment including knives, punches, awls, shoe polish, saddle soap, and leather cream (weighs 10 pounds) |
| gunsmith's kit | $5.00 | lightweight kit used for cleaning, repair, and maintenance of guns |
| photographic kit | $25.00 | includes chemicals needed for taking, developing, and printing pictures |
| physician's bag | $12.50 | includes bandages, gauze, cotton, carbolic acid, ether, silk thread & needles for sutures, a stethoscope, and assorted medicines; greatly increases success rate of medical care; illegal to own without a license in many areas |
| priest's kit | $10.00 | includes chalice, pyx, crucifix, candles & stand, bottles for water & wine, sprinkler, oil stock, stole, altar linens |
| sewing kit | $2.50 | includes a thimble, small scissors, emery bag, needles, threads, buttons, patches, hooks & eyes, tailor's chalk; sufficient tools for creating new clothing |
| tool kit | $1.50 | small leather tool kit containing pliers, scissors, metal file, cutting edge, screwdriver |
| watchmaker's tools | $30.00 | a small, lightweight kit |
Recreation
| Item | Price | Notes |
| arrows (25) | $2.00 | used for hunting |
| baseball | $1.50 | |
| baseball bat | $4.50 | |
| baseball mitt | $2.00 | |
| bow | $4.00 | used for hunting, 6 damage |
| cigars, fancy (20) | $3.00 | by the box, usually Cuban |
| cigars, ordinary (20) | $0.50 | by the box |
| marbles (50) | $1.00 | |
| pipe, meerschaum | $5.00 | |
| playing cards, deck | $0.15 | 52 cards in 4 suits |
| quiver | $0.50 | leather, used for hunting |
| rolling paper | $0.05 | used with tobacco, 1 box has 100 sheets |
| tent | $5.00 | canvas tent; fits one person with bedroll; comes with four wooden stakes (hammer not included) |
| tobacco | $1.50 | used for smoking, sold in 16oz. cans |
Science
| Item | Price | Notes |
| bunsen burner | $0.75 | burns alcohol |
| compass | $1.00 | magnetic |
| measuring tape | $1.15 | |
| microscope | $18.00 | x1000 magnification |
| scale, counter | $2.00 | |
| slide rule | $1.25 | |
| telescope | $12.50 | |
Security
| Item | Price | Notes |
| handcuffs | $3.50 | steel, double-lock (each cuff can be locked separately), includes 1 key |
| sword cane | $25.00 | looks like a walking cane, until a blade pops out at the press of a button, 6 damage |
| whistle | $0.75 | used to call for help |
Time-Keeping
| Item | Price | Notes |
| alarm clock | $1.50 | must be wound before bed |
| hourglass | $1.00 | keeps 3 hours' time, with marks for each half-hour |
| watch fob | $0.75 | strap attached to pocket watch |
| watch, chain | $6.00 | |
| watch, pocket | $2.50 | |
Transportation
| Item | Price | Notes |
| bicycle | $10.00 | weighs 15 pounds |
| bicycle tire | $1.50 | |
| boat | $20.00 | includes two oars and a folding canvas cover; holds 3 people with gear (weighs 35 pounds) |
| buggy, covered | $40.00 | |
| buggy, open | $30.00 | |
| sleigh, open | $22.50 | |
| tire pump | $0.30 | foot-operated |
Vision
| Item | Price | Notes |
| binoculars | $10.00 | x10 magnification (100 feet away seems like 10 feet away) |
| goggles | $0.75 | can be tinted or clear |
| loupe | $3.50 | a magnifying monocle used by jewelers to keep their hands free |
| magnifying glass | $1.75 | |
| monocle | $1.25 | |
| opera glasses | $2.50 | |
| spectacles | $2.75 | normal eyeglasses |
| spyglass | $7.00 | |
Weapons
| Item | Price | Notes |
| baton | $0.75 | 6 damage |
| blackjack | $0.25 | also called a sap, 4 damage |
| brass knuckles | $1.50 | 4 damage |
| club | $0.25 | wooden club, usually poorly made and easy to break (baseball bats represent higher quality), 2 damage |
| cutlass | $12.00 | a short, heavy sword with a curved tip, 10 damage |
| dagger | $2.00 | knife made for stabbing instead of cutting (Bowie knives are serrated daggers), 7 damage |
| hand ax | $1.00 | 8 damage |
| knife | $0.75 | 6 damage |
| knife, silver | $20.00 | blade and handle both pure silver, elaborately decorated, 6 damage |
| machete | $2.50 | flat, heavy blade used for cutting trees and vines, 10 damage |
| rapier | $15.00 | long, thin sword; called a "foil" when used in fencing, 8 damage |
| saber | $17.00 | a heavy cavalry sword, 12 damage |
| whip | $0.25 | 4 damage |
Writing
| Item | Price | Notes |
| book, cloth cover | $1.00 | specify contents when purchasing |
| book, leather cover | $1.50 | specify contents when purchasing |
| book, paper cover | $0.50 | specify contents when purchasing |
| ink, 1oz bottle | $0.50 | |
| inkstand | $0.35 | |
| notebook, pocket | $0.10 | |
| notebook, tablet | $0.25 | |
| pen | $1.00 | |
| pencil | $0.01 | |
| pocketbook | $0.75 | useful for tracking finances |
| typewriter | $25.00 | weighs 10 pounds |
Other services:
Oceanliner (per 100 miles): $2.50
Railroad (per 50 miles): $1.50
Riverboat (per 50 miles): $1.00
Horsedrawn Cab (per mile): $0.10
Continental Telegram (per word): $0.05
International Telegram (per word): $0.25
browse the reference section